HORIZONTAL OPENWELL SERIES
Product features
- Easy to install
- Enhanced efficiency with all the advantages of mounting the prime mover and pump integrally on the same shaft.
- The open well submersible monoblock can be placed at the bottom of the well.
- This arrangement does not require suction pipe.
- Dynamically balanced rotors and impellers ensure vibration free performance and enhanced life.
- Water can also be drawn from a bore well which is bored at the bottom of the open well by inserting a suction pipe into the bore well and providing a cooling tank arrangement to keep the monoblock submerged in water.
Technical Data
Power (H.P.) | Single Phase | 0.5 HP - 3.0 HP |
Three Phase | 1.0 HP - 40 HP | |
Versions | Single Phase | 240 volts +6% -15% 50 Hz DUTY S1 |
Three Phase | 415 volts +6% -15% 50 Hz DUTY S1 | |
Speed ( N ) | 2880 RPM | |
Discharge Range ( LPM ) | Single Phase | 20 LPM - 650 LPM |
Three Phase | 50 LPM - 2800 LPM | |
Head Range ( Mtrs ) | Single Phase | 10 - 35 Mtrs |
Three Phase | 20 - 70 Mtrs | |
Pipe Size ( MM ) | Single Phase | 32 X 25, 40 X40 |
Three Phase | 40 X 40, 50 X 40, 65 X 50, 75 X 65 75 X 75, 100 X 75, 100 X 100 |
Applications
- Irrigation
- Drinking water supply
- Industrial water supply
- Cooling water circulating systems